Girls Basketball

Girls Varsity Basketball

Coach: Randy Hammond

Assistant Coach(es): Stacy Wolf

Schedule

Date Opponent Time Location Result
12/08/2023 ROCKWOOD 6PM AWAY 33 - 54 L
12/11/2023 TUSSEY 6PM AWAY 24 - 56 L
12/14/2023 JUNIATA CHRISTIAN 6PM HOME 23 - 27 L
12/18/2023 MT UNION 6PM AWAY 53 - 56 L
12/20/2023 HANCOCK 6PM HOME 45 - 14 W
12/21/2023 EVERETT 6PM HOME 29 - 63 L
12/27/2023 MCCONNELLSBURG -- FORBES ROAD TOURNAMENT 6PM FORBES ROAD 32 - 35 L
12/28/2023 FORBES ROAD -- FORBES ROAD TOURNAMENT 6PM FORBES ROAD 34 - 39 L
01/04/2024 S. FULTON 6PM AWAY 0 - 0 T
01/08/2024 MCCONNELLSBURG 6:00 HOME 0 - 0 T
01/11/2024 CLAYSBURG 6:00 HOME 0 - 0 T
01/15/2024 SHALOM 6:00 NO JV HOME 44 - 62 L
01/17/2024 CLAYSBURG 6:00 HOME 62 - 57 W
01/18/2024 FORBES ROAD 6:00 AWAY 31 - 45 L
01/22/2024 S. FULTON 6:00 HOME 29 - 59 L
01/25/2024 EVERETT 6:00 AWAY 21 - 58 L
01/30/2024 TUSSEY 6:00 HOME 34 - 45 L
02/01/2024 MCCONNELLSBURG 6:00 AWAY 0 - 0 T
02/06/2024 SHC 6:00 HOME 0 - 0 T
02/08/2024 FORBES ROAD SENIOR NIGHT AS WELL 6:00 HOME 0 - 0 T
02/12/2024 BELLEVILLE 6:00 VARSITY ONLY HOME 0 - 0 T